Born and raised in New Jersey, near Rutgers University, I took on caregiving duties for my younger brother while our single mother worked tirelessly. In 2016, I made the leap to Tampa, Florida, discovering my passion for the insurance industry. Assisting individuals in securing vital coverage has become my calling in the Sunshine State.
Beyond work, I relish my favorite pastimes—sinking shots on the pool table, cheering on football teams, and spending cherished moments with loved ones. My journey is marked by compassion, service, and a steadfast commitment to making a positive impact.
Embracing the path ahead, I remain grateful for shaping experiences and eagerly anticipate the adventures yet to come.




| State | License Number |
|---|---|
| Alabama | 3000718864 |
| Alaska | 3002738796 |
| Arizona | 18105993 |
| Arkansas | 18105993 |
| California | 4330192 |
| Colorado | 602075 |
| Connecticut | |
| Delaware | 3002738998 |
| DC | |
| Florida | W345666 |
| Georgia | 3139669 |
| Hawaii | |
| Idaho | 18105993 |
| Illinois | |
| Indiana | 3432598 |
| Iowa | 18105993 |
| Kansas | 18105993 |
| State | License Number |
|---|---|
| Kentucky | DOI-989771 |
| Louisiana | 819868 |
| Maine | |
| Maryland | 3000027089 |
| Massachusetts | |
| Michigan | 785396 |
| Minnesota | 40886506 |
| Mississippi | 10542399 |
| Missouri | 8421616 |
| Montana | 3002738895 |
| Nebraska | 18105993 |
| Nevada | 3286400 |
| New Hampshire | |
| New Jersey | 3000527110 |
| New Mexico | 18105993 |
| New York | |
| North Carolina | 18105993 |
| State | License Number |
|---|---|
| North Dakota | 18105993 |
| Ohio | 1147597 |
| Oklahoma | 3000271591 |
| Oregon | 18105993 |
| Pennsylvania | 794712 |
| Rhode Island | |
| South Carolina | 18105993 |
| South Dakota | 40701199 |
| Tennessee | 2365668 |
| Texas | 2145191 |
| Utah | 1001733 |
| Vermont | |
| Virginia | 1032523 |
| Washington | 1226132 |
| West Virginia | 18105993 |
| Wisconsin | 18105993 |
| Wyoming |
| State | License Number |
|---|---|
| Alabama | 3000718864 |
| Alaska | 3002738796 |
| Arizona | 18105993 |
| Arkansas | 18105993 |
| California | 4330192 |
| Colorado | 602075 |
| Connecticut | |
| Delaware | 3002738998 |
| DC | |
| Florida | W345666 |
| Georgia | 3139669 |
| Hawaii | |
| Idaho | 18105993 |
| Illinois | |
| Indiana | 3432598 |
| Iowa | 18105993 |
| Kansas | 18105993 |
| Kentucky | DOI-989771 |
| Louisiana | 819868 |
| Maine | |
| Maryland | 3000027089 |
| Massachusetts | |
| Michigan | 785396 |
| Minnesota | 40886506 |
| Mississippi | 10542399 |
| Missouri | 8421616 |
| Montana | 3002738895 |
| Nebraska | 18105993 |
| Nevada | 3286400 |
| New Hampshire | |
| New Jersey | 3000527110 |
| New Mexico | 18105993 |
| New York | |
| North Carolina | 18105993 |
| North Dakota | 18105993 |
| Ohio | 1147597 |
| Oklahoma | 3000271591 |
| Oregon | 18105993 |
| Pennsylvania | 794712 |
| Rhode Island | |
| South Carolina | 18105993 |
| South Dakota | 40701199 |
| Tennessee | 2365668 |
| Texas | 2145191 |
| Utah | 1001733 |
| Vermont | |
| Virginia | 1032523 |
| Washington | 1226132 |
| West Virginia | 18105993 |
| Wisconsin | 18105993 |
| Wyoming |