Born in Montgomery, Alabama, I moved to Tampa, Florida at a young age and proudly call myself a Floridian. Raised in Hillsborough County, I had a typical upbringing with supportive parents who shaped me into who I am today.
Professionally, I excel in ensuring the elderly receive respectful healthcare. Specializing in Medicare plans, I value learning from experienced colleagues and management to continually improve.
Outside work, I enjoy occasional sports with high school friends and quality time with my two daughters. As a devoted Tampa Bay Buccaneers fan since my first job, I relish family time and football.
My guiding principles are integrity, honesty, and respect. I prioritize building genuine connections with clients and supporting coworkers through positive reinforcement.
State | License Number |
---|---|
Alabama | 3002204716 |
Alaska | 3002197435 |
Arizona | 20436359 |
Arkansas | 20436359 |
California | 4248374 |
Colorado | 767464 |
Connecticut | 20436359 |
Delaware | 3002197515 |
DC | 3002197488 |
Florida | W889695 |
Georgia | 3562494 |
Hawaii | 20436359 |
Idaho | 20436359 |
Illinois | 20436359 |
Indiana | 3842836 |
Iowa | 20436359 |
Kansas | 20436359 |
State | License Number |
---|---|
Kentucky | DOI-1236028 |
Louisiana | 1017724 |
Maine | PRN433835 |
Maryland | 3002197538 |
Massachusetts | 20436359 |
Michigan | 20436359 |
Minnesota | 40831510 |
Mississippi | 10897614 |
Missouri | 3002197413 |
Montana | 3002197530 |
Nebraska | 20436359 |
Nevada | 3842578 |
New Hampshire | 20436359 |
New Jersey | 3002197403 |
New Mexico | 20436359 |
New York | LA-1759025 |
North Carolina | 20436359 |
State | License Number |
---|---|
North Dakota | 20436359 |
Ohio | 1467592 |
Oklahoma | 3002197384 |
Oregon | 20436359 |
Pennsylvania | 1094888 |
Rhode Island | 3002197589 |
South Carolina | 20436359 |
South Dakota | 40659906 |
Tennessee | 3002197471 |
Texas | 2911181 |
Utah | 960085 |
Vermont | 3002197475 |
Virginia | 1337396 |
Washington | 1180572 |
West Virginia | 20436359 |
Wisconsin | 20436359 |
Wyoming | 530201 |
State | License Number |
---|---|
Alabama | 3002204716 |
Alaska | 3002197435 |
Arizona | 20436359 |
Arkansas | 20436359 |
California | 4248374 |
Colorado | 767464 |
Connecticut | 20436359 |
Delaware | 3002197515 |
DC | 3002197488 |
Florida | W889695 |
Georgia | 3562494 |
Hawaii | 20436359 |
Idaho | 20436359 |
Illinois | 20436359 |
Indiana | 3842836 |
Iowa | 20436359 |
Kansas | 20436359 |
Kentucky | DOI-1236028 |
Louisiana | 1017724 |
Maine | PRN433835 |
Maryland | 3002197538 |
Massachusetts | 20436359 |
Michigan | 20436359 |
Minnesota | 40831510 |
Mississippi | 10897614 |
Missouri | 3002197413 |
Montana | 3002197530 |
Nebraska | 20436359 |
Nevada | 3842578 |
New Hampshire | 20436359 |
New Jersey | 3002197403 |
New Mexico | 20436359 |
New York | LA-1759025 |
North Carolina | 20436359 |
North Dakota | 20436359 |
Ohio | 1467592 |
Oklahoma | 3002197384 |
Oregon | 20436359 |
Pennsylvania | 1094888 |
Rhode Island | 3002197589 |
South Carolina | 20436359 |
South Dakota | 40659906 |
Tennessee | 3002197471 |
Texas | 2911181 |
Utah | 960085 |
Vermont | 3002197475 |
Virginia | 1337396 |
Washington | 1180572 |
West Virginia | 20436359 |
Wisconsin | 20436359 |
Wyoming | 530201 |
Healthcare Solutions Direct is committed to providing expert support to Medicare Beneficiaries by simplifying the Medicare process from start to finish, ensuring that the right coverage is provided to each client. We are not connected with or endorsed by the U.S. Government or the federal Medicare program.