Born and raised amidst the bustling streets of New York City, I cultivated resilience and ambition from a young age. Now calling the sunny state of Florida home, I’ve embraced its vibrant culture and laid-back lifestyle. Family values deeply ingrained by my supportive parents continue to propel me forward.
Motivated by a desire to make a tangible difference in people’s lives, I entered the world of healthcare sales. Witnessing the transformative impact of innovative healthcare solutions ignited my passion for the industry. Throughout my career, I’ve fostered enduring client relationships, blending empathy and tenacity in my approach.
Specializing in Medicare Healthcare plans, I prioritize staying informed of policy changes and industry trends through continuous learning and networking. Beyond work, I find solace in outdoor exploration, sports fandom, and culinary experimentation. Integrity, honesty, and empathy is what drives me to make a positive impact and serve others with transparency.
State | License Number |
---|---|
Alabama | 3000643847 |
Alaska | 3002569689 |
Arizona | 19260458 |
Arkansas | 19260458 |
California | 4207524 |
Colorado | 797180 |
Connecticut | |
Delaware | 3002569741 |
DC | |
Florida | W587211 |
Georgia | 3294757 |
Hawaii | |
Idaho | 19260458 |
Illinois | 19260458 |
Indiana | 3472943 |
Iowa | 19260458 |
Kansas | 19260458 |
State | License Number |
---|---|
Kentucky | DOI-1055196 |
Louisiana | 830505 |
Maine | |
Maryland | 3002551094 |
Massachusetts | |
Michigan | 937068 |
Minnesota | 40867493 |
Mississippi | 10634248 |
Missouri | 3000640385 |
Montana | 3002569714 |
Nebraska | 19260458 |
Nevada | 3472747 |
New Hampshire | |
New Jersey | 3002551187 |
New Mexico | 19260458 |
New York | |
North Carolina | 19260458 |
State | License Number |
---|---|
North Dakota | 19260458 |
Ohio | 1257928 |
Oklahoma | 3000640341 |
Oregon | 19260458 |
Pennsylvania | 912302 |
Rhode Island | |
South Carolina | 19260458 |
South Dakota | 40688701 |
Tennessee | 2453166 |
Texas | 2444564 |
Utah | 987100 |
Vermont | |
Virginia | 1139876 |
Washington | 1209235 |
West Virginia | 19260458 |
Wisconsin | 19260458 |
Wyoming | 557874 |
State | License Number |
---|---|
Alabama | 3000643847 |
Alaska | 3002569689 |
Arizona | 19260458 |
Arkansas | 19260458 |
California | 4207524 |
Colorado | 797180 |
Connecticut | |
Delaware | 3002569741 |
DC | |
Florida | W587211 |
Georgia | 3294757 |
Hawaii | |
Idaho | 19260458 |
Illinois | 19260458 |
Indiana | 3472943 |
Iowa | 19260458 |
Kansas | 19260458 |
Kentucky | DOI-1055196 |
Louisiana | 830505 |
Maine | |
Maryland | 3002551094 |
Massachusetts | |
Michigan | 937068 |
Minnesota | 40867493 |
Mississippi | 10634248 |
Missouri | 3000640385 |
Montana | 3002569714 |
Nebraska | 19260458 |
Nevada | 3472747 |
New Hampshire | |
New Jersey | 3002551187 |
New Mexico | 19260458 |
New York | |
North Carolina | 19260458 |
North Dakota | 19260458 |
Ohio | 1257928 |
Oklahoma | 3000640341 |
Oregon | 19260458 |
Pennsylvania | 912302 |
Rhode Island | |
South Carolina | 19260458 |
South Dakota | 40688701 |
Tennessee | 2453166 |
Texas | 2444564 |
Utah | 987100 |
Vermont | |
Virginia | 1139876 |
Washington | 1209235 |
West Virginia | 19260458 |
Wisconsin | 19260458 |
Wyoming | 557874 |
Healthcare Solutions Direct is committed to providing expert support to Medicare Beneficiaries by simplifying the Medicare process from start to finish, ensuring that the right coverage is provided to each client. We are not connected with or endorsed by the U.S. Government or the federal Medicare program.